Additional information
Style | Casual |
---|---|
Fabric Type | Herringbone |
Item Type | Tops |
Gender | Men |
Tops Type | Tank Tops |
Model Number | Tank top for men |
Pattern Type | Letter |
Sale by Pack | No |
Material | Polyester |
Collar | O-Neck |
Hooded | No |
$51.96 $33.24
Style | Casual |
---|---|
Fabric Type | Herringbone |
Item Type | Tops |
Gender | Men |
Tops Type | Tank Tops |
Model Number | Tank top for men |
Pattern Type | Letter |
Sale by Pack | No |
Material | Polyester |
Collar | O-Neck |
Hooded | No |
| |||||||||
Asian Size | Chest | Shoulder | Clothes Length | Sleeve Length | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||
M | 101.0 | 39.8 | 42.0 | 16.5 | 62.5 | 24.6 | 61.0 | 24.0 | |
L | 105.0 | 41.3 | 43.0 | 16.9 | 64.5 | 25.4 | 62.5 | 24.6 | |
XL | 109.0 | 42.9 | 44.0 | 17.3 | 66.5 | 26.2 | 64.0 | 25.2 | |
XXL | 113.0 | 44.5 | 45.0 | 17.7 | 68.5 | 27.0 | 65.5 | 25.8 | |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
Hand measurement will have |
SIZE CHART
Weight (kg) | ||||||||||||||||
| 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| ||
Height | 160 | M | M | L | L | / | / | / | / | / | / | / | / | / | 5’3” | Height |
165 | M | M | L | L | XL | XL | XXL | XXL | XXL | / | / | / | / | 5’5” | ||
170 | M | M | L | L | XL | XL | XXL | XXL | xXL |
| / | / | / | 5’7′ | ||
175 | M | L | L | L | XL | XL | XXL | XXL | XXL |
|
| / | / | 5’9” | ||
180 | / | L | L | L | XL | XL | XXL | XXL | XXL |
|
|
| / | 5’11” | ||
185 | / | / | L | XL | XL | XXL | XXL | XXL | XXL |
|
|
|
| 6’1” | ||
190 | / | / | L | XL | XL | XXL | XXL | XXL | XXL |
|
|
|
| 6’3” | ||
| 110 | 120 | 130 | 143 | 155 | 165 | 175 | 188 | 200 | 210 | 220 | 230 | 242 |
| ||
Weight (lbs) |
Reviews
There are no reviews yet.